The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
62205 | 100.0 | 5 | St. Clair |
62207 | 100.0 | 5 | St. Clair |
62204 | 99.5 | 5 | St. Clair |
62203 | 99.4 | 5 | St. Clair |
62206 | 99.2 | 5 | St. Clair |
62201 | 98.2 | 5 | St. Clair |
62059 | 96.8 | 5 | St. Clair |
62223 | 90.4 | 4 | St. Clair |
62226 | 86.4 | 4 | St. Clair |
62208 | 85.6 | 4 | St. Clair |
62220 | 85.1 | 4 | St. Clair |
62221 | 84.5 | 4 | St. Clair |
62232 | 82.5 | 4 | St. Clair |
62239 | 79.4 | 4 | St. Clair |
62257 | 66.3 | 3 | St. Clair |
62269 | 65.5 | 3 | St. Clair |
62258 | 63.4 | 3 | St. Clair |
62254 | 59.4 | 3 | St. Clair |
62243 | 58.0 | 3 | St. Clair |
62255 | 57.1 | 3 | St. Clair |
62289 | 49.4 | 2 | St. Clair |
62264 | 46.8 | 2 | St. Clair |
62260 | 42.5 | 2 | St. Clair |
62240 | 30.1 | 1 | St. Clair |
62282 | 29.9 | 1 | St. Clair |
62225 | 19.8 | 1 | St. Clair |
62285 | 16.6 | 1 | St. Clair |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.